+86-757-85105188

EN / CN

SLITTING LINE

    Model: SLITTING LINE

Basic Information

Product Detail information

  • slitting-line-05
  • SLITTING LINE

    The steel line consist of feed-in conveyer,uncoiling device,leveling device,cropping shears kink, rotary shears, scrap coiler,tensile force device,separating pressing roller,recoller,and feed-outconveyer.Imported high-perfomance PLC progammable control system is employed to realize global control. With reliable and stable hydraulic system, high strength and high-rigidity structure,and rational site configurattions, the device is more convenient and practical for your operation.

Product details

ITEM MODEL PROCESS MATERIAL THICKNESS (mm) WIDTH (mm) INNER DIAMETER 
(mm)
OUTTER DIAMETER (mm) COIL WEIGHT (T) WIDTH PRECISION (mm) SLITTING QUANTITY (pc) SLITTING WIDTH (mm) SPEED (m/min) MAIN POWER (kw) FLOOR SPACE
(m)
1 1.0×360 1.MILD STEEL
2.STAINLESS STEEL
3.COPPER
4.ALUMINUM
5.SPECIAL STEEL
0.1-1.0 100-360 Φ250/Φ300
Φ400/Φ500
≤Φ1200 ≤2.5 ≤±0.05 ≤12 ≥6 ≤60 ≤45 8×3
2 1.2×500 0.15-1.2 100-500 Φ300/Φ500 ≤Φ1200 ≤3 ≤±0.05 ≤14 ≥20 ≤120 ~80 8×3
3 2.0×650 0.2-2.0 150-650 Φ508 ≤Φ1500 ≤6 ≤±0.05 ≤16 ≥20 ≤180 ~96 11×4
4 2.0×850 0.2-2.0 200-850 Φ508 ≤Φ1500 ≤10 ≤±0.05 ≤16 ≥20 ≤180 ~96 11×4
4 2.0×1000 0.2-2.0 300-1000 Φ508 ≤Φ1500 ≤15 ≤±0.05 ≤24 ≥20 ≤180    
5 2.0×1250 0.15-2.0 500-1250 Φ508 ≤Φ1500 ≤15 ≤±0.05 ≤24 ≥20 ≤180 ~160 12×6
6 2.0×1600 0.2-2.0 500-1600 Φ508/610 ≤Φ1500 ≤20 ≤±0.05 ≤32 ≥20 ≤200 ~240 22×7
7 3.0×650 0.2-2.0 200-650 Φ508/610 ≤Φ1500 ≤15 ≤±0.05 ≤12 ≥20 ≤150 ~180 22×7
8 3.0×1250 0.3-2.75 500-1250 Φ508 ≤Φ1500 ≤15 ≤±0.05 ≤12 ≥20 ≤180 ~205 22×6.5
9 3.0×1600 0.4-3.0 600-1600 Φ508/610 ≤Φ1500 ≤20 ≤±0.05 ≤24 ≥30 ≤120 ~230 23×8.5
10 4.0×1600 0.5-4.0 800-1600 Φ508/610 ≤Φ1500 ≤25 ≤±0.1 ≤24 ≥30 ≤120 ~220 25×7.5
11 6.0×800 1.0-6.0 200-800 Φ508/610 ≤Φ1500 ≤15 ≤±0.1 ≤24 ≥30 ≤60 ~220 15×5.5
12 6.0×1600 1.0-6.0 800-1600 Φ508/610 ≤Φ1500 ≤25 ≤±0.1 ≤24 ≥40 ≤50 ~220 28×10.5
13 9.0×1600 2.0-9.0 800-1600 Φ508/610 ≤Φ2000 ≤25 ≤±0.1 ≤12 ≥60 ≤40 ~265 28×10
14 12×2000 3.0-12.0 1000-2000 Φ508/610/760 ≤Φ2000 ≤35 ≤±0.5 ≤6 ≥200 ≤20 ~285 36×10

Related Products

contact us

看不清,请点击我!

If you would like to leave us a comment please go to

Contact Us

v